<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Architects 2Zebras</title>
	<atom:link href="http://architects2zebras.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://architects2zebras.com</link>
	<description>by for and about architects of all stripes</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='architects2zebras.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d899f9ed03a90c45e97dee2bf344de19?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Architects 2Zebras</title>
		<link>http://architects2zebras.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://architects2zebras.com/osd.xml" title="Architects 2Zebras" />
	<atom:link rel='hub' href='http://architects2zebras.com/?pushpress=hub'/>
		<item>
		<title>The Architect (2012)</title>
		<link>http://architects2zebras.com/2012/01/08/the-architect-2012/</link>
		<comments>http://architects2zebras.com/2012/01/08/the-architect-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:20:52 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[architect types]]></category>
		<category><![CDATA[architecture industry]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[marginalization]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[George Valentin]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[oscar contender]]></category>
		<category><![CDATA[Peppy Miller]]></category>
		<category><![CDATA[silent films]]></category>
		<category><![CDATA[The Artist]]></category>
		<category><![CDATA[the oscars]]></category>

		<guid isPermaLink="false">http://architects2zebras.com/?p=1248</guid>
		<description><![CDATA[Last night I had the opportunity to see Oscar contender, &#8220;The Architect,&#8221; a film whose story begins in the late-CAD era. &#8220;The Architect,&#8221; whether you consider it a screwball comedy, a sentimental melodrama or a spoof, is a 2D black-and-white film that has received a great deal of praise from critics. The story is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=architects2zebras.com&amp;blog=6033516&amp;post=1248&amp;subd=randydeutsch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://architects2zebras.com/2012/01/08/the-architect-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2012/01/artist-e1326049324984.jpg?w=300" medium="image">
			<media:title type="html">artist</media:title>
		</media:content>
	</item>
		<item>
		<title>Architects 2Zebras Top 10 Posts for 2011</title>
		<link>http://architects2zebras.com/2011/12/31/architects-2zebras-top-10-posts-for-2011/</link>
		<comments>http://architects2zebras.com/2011/12/31/architects-2zebras-top-10-posts-for-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:03:32 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[architect types]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Michael Graves]]></category>
		<category><![CDATA[Myers-Briggs]]></category>
		<category><![CDATA[Richard Foqué]]></category>

		<guid isPermaLink="false">http://architects2zebras.com/?p=1230</guid>
		<description><![CDATA[Architects 2Zebras ended 2010 on a down note and readers let me know it, many of whom came to Zebras expecting positive, uplifting posts. Not walks down reality lane. You made it clear:  there are plenty of reminders of how hard it is out there for architects and no one needed reminding. You needed encouragement, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=architects2zebras.com&amp;blog=6033516&amp;post=1230&amp;subd=randydeutsch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://architects2zebras.com/2011/12/31/architects-2zebras-top-10-posts-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2011/12/looking-e1325350908619.jpg?w=300" medium="image">
			<media:title type="html">looking</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Didn’t You Teach Me How to Practice?</title>
		<link>http://architects2zebras.com/2011/11/21/why-didnt-you-teach-me-how-to-practice/</link>
		<comments>http://architects2zebras.com/2011/11/21/why-didnt-you-teach-me-how-to-practice/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:03:49 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[architect types]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[IDP]]></category>
		<category><![CDATA[pragmatism]]></category>
		<category><![CDATA[architecture education]]></category>
		<category><![CDATA[architecture school]]></category>
		<category><![CDATA[bridging the gap]]></category>
		<category><![CDATA[Intern Development Program]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[lawyering]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://architects2zebras.com/?p=1219</guid>
		<description><![CDATA[What architects don’t get from architectural education has to be made up in practice. But can it? That’s certainly the intention of Intern Development Program (IDP), the comprehensive training program created to ensure that interns in the architecture profession gain the knowledge and skills required for the independent practice of architecture. Setting aside the validity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=architects2zebras.com&amp;blog=6033516&amp;post=1219&amp;subd=randydeutsch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://architects2zebras.com/2011/11/21/why-didnt-you-teach-me-how-to-practice/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2011/11/aaaaaaaaarchitecscho-e1321890663670.jpg?w=300" medium="image">
			<media:title type="html">aaaaaaaaArchitecScho</media:title>
		</media:content>
	</item>
		<item>
		<title>The Heights Report</title>
		<link>http://architects2zebras.com/2011/11/16/the-heights-report/</link>
		<comments>http://architects2zebras.com/2011/11/16/the-heights-report/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:40:35 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[BIM and Integrated Design]]></category>
		<category><![CDATA[David Macaulay]]></category>
		<category><![CDATA[Kate Ascher]]></category>
		<category><![CDATA[The Way Things Work]]></category>
		<category><![CDATA[The Works: Anatomy of a City]]></category>

		<guid isPermaLink="false">http://architects2zebras.com/?p=1209</guid>
		<description><![CDATA[Here are 17 very good reasons to read Kate Ascher’s new book, The Heights: Anatomy of a Skyscraper. 1. You might recall Ascher is the author of The Works: Anatomy of a City, the book that made city infrastructure alluring, visually appealing and fascinating. 2. You can find the book, The Heights, 39% off here [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=architects2zebras.com&amp;blog=6033516&amp;post=1209&amp;subd=randydeutsch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://architects2zebras.com/2011/11/16/the-heights-report/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2011/11/aaaaaaaaathe-heights.jpg" medium="image">
			<media:title type="html">aaaaaaaaaThe Heights</media:title>
		</media:content>
	</item>
		<item>
		<title>Interdisciplinary Education for the AEC Industry</title>
		<link>http://architects2zebras.com/2011/10/03/interdisciplinary-education-for-the-aec-industry/</link>
		<comments>http://architects2zebras.com/2011/10/03/interdisciplinary-education-for-the-aec-industry/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:34:14 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Architecture + Construction Alliance (A+CA)]]></category>
		<category><![CDATA[California Polytechnic State University]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[crossdisciplinary]]></category>
		<category><![CDATA[Howard Gardner]]></category>
		<category><![CDATA[InSB]]></category>
		<category><![CDATA[integrated school of building]]></category>
		<category><![CDATA[interdisciplinary education]]></category>
		<category><![CDATA[multidisciplinary]]></category>
		<category><![CDATA[transdisciplinary]]></category>
		<category><![CDATA[wicked problems]]></category>

		<guid isPermaLink="false">http://architects2zebras.com/?p=1193</guid>
		<description><![CDATA[Fact: Of the 154 accredited schools of architecture &#38; 61 degree programs in construction, only 14 contain degree programs in both. We’re about to do something about that. More on that in a moment. Interdisciplinary education is essential for would-be professionals to address complex problems in the built environment. Problems design and construction professionals face [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=architects2zebras.com&amp;blog=6033516&amp;post=1193&amp;subd=randydeutsch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://architects2zebras.com/2011/10/03/interdisciplinary-education-for-the-aec-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2011/10/aaaaaaaaadisciplinary-e1317691683991.jpg?w=300" medium="image">
			<media:title type="html">Ball and Stick Model</media:title>
		</media:content>
	</item>
		<item>
		<title>The Architect’s Missing Manual</title>
		<link>http://architects2zebras.com/2011/08/28/the-architect%e2%80%99s-missing-manual/</link>
		<comments>http://architects2zebras.com/2011/08/28/the-architect%e2%80%99s-missing-manual/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:38:36 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture industry]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[IPD]]></category>
		<category><![CDATA[marginalization]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[AIA documents]]></category>
		<category><![CDATA[The Architect's Handbook of Professional Practice]]></category>

		<guid isPermaLink="false">http://architects2zebras.com/?p=1178</guid>
		<description><![CDATA[You never forget your first. Do you remember yours? My first was the twelfth. That is, the twelfth edition of The Architect&#8217;s Handbook of Professional Practice. That was the last edition to be offered in four separate three ring binders. White, grey and red. And crisp, with an off-center AIA logo super graphic emblazoned across [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=architects2zebras.com&amp;blog=6033516&amp;post=1178&amp;subd=randydeutsch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://architects2zebras.com/2011/08/28/the-architect%e2%80%99s-missing-manual/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2011/08/aaaaaahpp.jpg?w=231" medium="image">
			<media:title type="html">aaaaaahpp</media:title>
		</media:content>
	</item>
		<item>
		<title>The End of the Architecture Firm?</title>
		<link>http://architects2zebras.com/2011/08/27/the-end-of-the-architecture-firm/</link>
		<comments>http://architects2zebras.com/2011/08/27/the-end-of-the-architecture-firm/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 01:15:32 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[IPD]]></category>
		<category><![CDATA[software architects]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[information technology consulting]]></category>
		<category><![CDATA[integrated project delivery]]></category>

		<guid isPermaLink="false">http://architects2zebras.com/?p=1165</guid>
		<description><![CDATA[I don’t often mention my work in building information modeling and integrated project delivery in this blog. Because that is what my other blog is for. But this, I felt, is just too important not to mention. Next week my BIM book finally ships. What’s important is that In the book is a series of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=architects2zebras.com&amp;blog=6033516&amp;post=1165&amp;subd=randydeutsch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://architects2zebras.com/2011/08/27/the-end-of-the-architecture-firm/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2011/08/aaaaaaaaaoffice-e1314493464188.jpg?w=290" medium="image">
			<media:title type="html">aaaaaaaaaoffice</media:title>
		</media:content>
	</item>
		<item>
		<title>The Architect’s Journey</title>
		<link>http://architects2zebras.com/2011/08/13/the-architect%e2%80%99s-journey/</link>
		<comments>http://architects2zebras.com/2011/08/13/the-architect%e2%80%99s-journey/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:03:45 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[architect types]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[marginalization]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[architect's journey]]></category>
		<category><![CDATA[carl jung]]></category>
		<category><![CDATA[frank gehry]]></category>
		<category><![CDATA[hero with a thousand faces]]></category>
		<category><![CDATA[hero's journey]]></category>
		<category><![CDATA[joseph campbell]]></category>
		<category><![CDATA[sydney pollack]]></category>

		<guid isPermaLink="false">http://architects2zebras.com/?p=1155</guid>
		<description><![CDATA[A few years back, right before the economic downturn, the AIA came out with a promotional piece entitled The Architect’s Journey. The pamphlet was subtitled “Exploring a Future in Architecture,” with the focus on becoming an architect. Then came the upheaval. Whereby merely remaining an architect today is a hero’s journey. Not ‘hero’ as &#8216;architect-as-hero’ [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=architects2zebras.com&amp;blog=6033516&amp;post=1155&amp;subd=randydeutsch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://architects2zebras.com/2011/08/13/the-architect%e2%80%99s-journey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2011/08/aaaaahero.gif?w=300" medium="image">
			<media:title type="html">aaaaahero</media:title>
		</media:content>
	</item>
		<item>
		<title>What’s the Hardest Thing You’ve Had to Do as an Architect?</title>
		<link>http://architects2zebras.com/2011/06/19/what%e2%80%99s-the-hardest-thing-you%e2%80%99ve-had-to-do-as-an-architect/</link>
		<comments>http://architects2zebras.com/2011/06/19/what%e2%80%99s-the-hardest-thing-you%e2%80%99ve-had-to-do-as-an-architect/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:49:55 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[A.R.E. exam]]></category>
		<category><![CDATA[architect's licensing exam]]></category>
		<category><![CDATA[Donald Schön]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Elaine Scarry]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[The Reflective Practitioner]]></category>
		<category><![CDATA[Thinking in an Emergency]]></category>
		<category><![CDATA[urgency]]></category>

		<guid isPermaLink="false">http://architects2zebras.com/?p=1138</guid>
		<description><![CDATA[What’s the hardest thing you’ve had to do as an architect? Some might say it was taking (or retaking) the licensing exam. For others, it was the late-nighters before a major deadline when nerves were on edge. For still others, it was biting their tongue while their boss took credit for an idea that only [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=architects2zebras.com&amp;blog=6033516&amp;post=1138&amp;subd=randydeutsch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://architects2zebras.com/2011/06/19/what%e2%80%99s-the-hardest-thing-you%e2%80%99ve-had-to-do-as-an-architect/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2011/06/aaaonefeet.jpg" medium="image">
			<media:title type="html">aaaonefeet</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2011/06/aaaaarp.jpg" medium="image">
			<media:title type="html">aaaaarp</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2011/06/aaaaaate1.jpg?w=198" medium="image">
			<media:title type="html">aaaaaate</media:title>
		</media:content>
	</item>
		<item>
		<title>Architect 2Tweets – The Week in Tweets</title>
		<link>http://architects2zebras.com/2011/05/28/architect-2tweets-%e2%80%93-the-week-in-tweets/</link>
		<comments>http://architects2zebras.com/2011/05/28/architect-2tweets-%e2%80%93-the-week-in-tweets/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:15:26 +0000</pubDate>
		<dc:creator>randydeutsch</dc:creator>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[architect types]]></category>
		<category><![CDATA[architecture industry]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[architect Barbie]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[CONSTRUCT]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://architects2zebras.com/?p=1132</guid>
		<description><![CDATA[Here are some of my architect and architecture-related Tweets that my followers on Twitter have shared with their followers (retweeted or RT in Twitter parlance.) Take a look. Click on the links to find articles, websites and other resources. If you are not a Tweeter, by browsing the list of micro-posts you will get a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=architects2zebras.com&amp;blog=6033516&amp;post=1132&amp;subd=randydeutsch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://architects2zebras.com/2011/05/28/architect-2tweets-%e2%80%93-the-week-in-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/064e99e82334858871773632c6f38aff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">randy deutsch</media:title>
		</media:content>

		<media:content url="http://randydeutsch.files.wordpress.com/2011/05/aaaatwitter1.png" medium="image">
			<media:title type="html">aaaatwitter</media:title>
		</media:content>
	</item>
	</channel>
</rss>
